Le 28/06/2009 Classement Scratch (Vitesse)
à 16:26
Place Dossard Equipe Distance Vitesse Tours Temps
1 52 RPM 1 849.55 35.35 203 24:01:58.75
2 376 BONT ENDURO 845.37 35.19 202 24:01:25.69
3 373 COULAINES SARTHE ROLLER EKOI 820.26 34.14 196 24:01:38.85
4 99 C.D.R.S. 37 816.08 33.96 195 24:01:38.99
5 308 GENERATIONS ROLLER SPORT 1 803.52 33.35 192 24:05:35.78
6 304 PARIS HOCKEY CLUB 778.41 32.37 186 24:02:48.26
7 7 GRS SOLUTIONS RESTO 774.23 32.22 185 24:01:51.77
8 53 RPM 2 765.86 31.87 183 (1/0) 24:01:58.89
9 170 ROAZHON ROLLER TEAM 757.49 31.54 181 24:00:59.57
10 21 MISS ILS 744.93 30.89 178 24:07:08.32
11 353 LES CONQUERANTS DE CAEN 740.75 30.86 177 24:00:01.23
12 106 LES TIGRES D EUROCOPTER 740.75 30.81 177 24:02:19.17
13 44 CHARTRES ROLLER ONE 736.56 30.65 176 24:01:52.22
14 207 INTREPIDE SPEED 736.56 30.58 176 24:05:02.14
15 56 SARTHE.VSF LOOPS RACING TEAM 728.19 30.29 174 24:02:27.43
16 409 FILA BLACK ICE MASTERS 724.00 30.04 173 24:05:59.51
17 310 CLAAS-SPEEDTEAM 719.82 29.96 172 24:01:44.43
18 94 ASCAP PEUGEOT 1 715.63 29.78 171 24:01:52.81
19 184 ROLLER-S.COM CBT1 711.45 29.55 170 24:04:32.71
20 300 SPEEDSKATER DASSELDORF 711.45 29.43 170 24:10:21.44
à 16:26
Place Dossard Equipe Distance Vitesse Tours Temps
1 52 RPM 1 849.55 35.35 203 24:01:58.75
2 376 BONT ENDURO 845.37 35.19 202 24:01:25.69
3 373 COULAINES SARTHE ROLLER EKOI 820.26 34.14 196 24:01:38.85
4 99 C.D.R.S. 37 816.08 33.96 195 24:01:38.99
5 308 GENERATIONS ROLLER SPORT 1 803.52 33.35 192 24:05:35.78
6 304 PARIS HOCKEY CLUB 778.41 32.37 186 24:02:48.26
7 7 GRS SOLUTIONS RESTO 774.23 32.22 185 24:01:51.77
8 53 RPM 2 765.86 31.87 183 (1/0) 24:01:58.89
9 170 ROAZHON ROLLER TEAM 757.49 31.54 181 24:00:59.57
10 21 MISS ILS 744.93 30.89 178 24:07:08.32
11 353 LES CONQUERANTS DE CAEN 740.75 30.86 177 24:00:01.23
12 106 LES TIGRES D EUROCOPTER 740.75 30.81 177 24:02:19.17
13 44 CHARTRES ROLLER ONE 736.56 30.65 176 24:01:52.22
14 207 INTREPIDE SPEED 736.56 30.58 176 24:05:02.14
15 56 SARTHE.VSF LOOPS RACING TEAM 728.19 30.29 174 24:02:27.43
16 409 FILA BLACK ICE MASTERS 724.00 30.04 173 24:05:59.51
17 310 CLAAS-SPEEDTEAM 719.82 29.96 172 24:01:44.43
18 94 ASCAP PEUGEOT 1 715.63 29.78 171 24:01:52.81
19 184 ROLLER-S.COM CBT1 711.45 29.55 170 24:04:32.71
20 300 SPEEDSKATER DASSELDORF 711.45 29.43 170 24:10:21.44





