MARQUETTE, Michigan (December 12, 2005) – The journey to Torino started Monday with two time trials for U.S. short track skaters. A total of 39 skaters gathered at the Berry Events Center in Michigan¡¯s upper peninsula to fulfill their dreams to be on the 2006 U.S. Short Track Olympic Team.
After the 9-lap time trial was skater, the number of skaters that advanced for the rest of the competition was 16 ladies and 16 men. Hyo-Jung Kim (Fullerton, CA) led the way to victory and a new American record by clocking 1:32.155, beating Allison Baver¡¯s (Sinking Springs, PA) record of 1:32.665 set in 2001.
¡°I¡¯m happy with my skating today,¡± Kim said. ¡°It felt good and controlled.¡±
Allison Baver (Sinking Springs, PA) finished second in 1:32.330 and World Cup teammate Kimberly Derrick (Caledonia, MI) finished third in 1:35.096.
Kim held on to her lead in the 4- lap time trial setting another American record in 40.429, beating Amy Peterson¡¯s (Maplewood, MN) previous record of 41.093. Baver and Derrick finished second and third again respectively finishing in 41.091 and 41.495.
On the men¡¯s side, Apolo Ohno (Seattle, WA) was victorious in the 9-lap time trial clocking 1:25.114. Alex Izykowski (Bay City, MI) finished second in 1:27.427 and Rusty Smith (Long Beach, CA) finished third in 1:27.539. J.P. Kepka (St. Louis, MO) fell in his race and was granted a re-skate in which he skated 1:27.887 to land him a fourth place finish.
Ohno repeated his lead in the 4-lap time trial with a 37.156 finish time. Kepka skated to a second place tiem in 37.278 and Smith stayed in third place with 37.895 while Izykowski finished fourth in 38.014.
After Monday¡¯s competition, Kim stands in first place with Baver and Derrick coming in second and third. Kristen Biondo (Broadview Heights, OH), Tina Koenig (Cleveland, OH), Maria Garcia (Carson, CA) and five-time Olympian Peterson rank 4th-7th place, respectively.
Ohno, Kepka and Izykowski stand in the top three for the men with Smith, Anthony Lobello (Tallahassee, FL), Travis Jayner (Midland, MI) and Shani Davis (Chicago, IL) rank 4th-7th place, respectively.
On Tuesday, the 1500 and 500 meters will be contested.
To watch the all the action, sign up for the webcast by visiting www.usspeedskating.org and clicking on the ¡®live webcast¡¯ button. You can also view real time results at www.usspeedskating.org.
RESULTS:
Ladies¡¯ 9-lap Time Trial:
Place Skater Time Pts
1 Kim, Hyo Jung 1:32.155 17.00
2 Baver, Allison 1:32.330 10.50
3 Derrick, Kimberly 1:35.096 6.50
4 Biondo, Kristen 1:35.101 4.00
5 Garcia, Maria 1:35.774 2.50
6 Hallisey, Caroline 1:36.316 1.50
7 Fling, Kira 1:36.500 1.00
8 Koenig, M. Tina 1:37.063 0.50
9 Wilson, Carly 1:37.238 0.00
10 Peterson, Amy 1:37.727 0.00
11 Farrell, Brigid 1:38.034 0.00
12 Wheeler, Jade 1:38.209 0.00
13 Lang, Sarah 1:38.723 0.00
14 Wilkins, Cherise 1:38.820 0.00
15 Milan, Sophia 1:38.862 0.00
16 Jaworski, Lezleigh 1:39.065 0.00
17 Reutter, Katherine 1:39.462 0.00
Ladies¡¯ 4-lap Time Trial:
Place Skater Time Pts
1 Kim, Hyo Jung 40.429 17.00
2 Baver, Allison 41.091 10.50
3 Derrick, Kimberly 41.495 6.50
4 Koenig, M. Tina 41.602 4.00
5 Peterson, Amy 41.807 2.50
6 Garcia, Maria 41.810 1.50
7 Biondo, Kristen 42.142 1.00
8 Wilson, Carly 42.165 0.50
9 Hallisey, Caroline 42.166 0.00
10 Jaworski, Lezleigh 42.379 0.00
11 Wilkins, Cherise 42.426 0.00
12 Milan, Sophia 42.495 0.00
13 Wheeler, Jade 42.522 0.00
14 Fling, Kira 42.610 0.00
15 Lang, Sarah 43.233 0.00
16 Farrell, Brigid 43.291 0.00
Total Ladies¡¯ Standings:
Skater 9 Lap 4 Lap 1500 500 1000 1500 500 1000 Total
Kim, Hyo Jung 17.00 17.00 0 0 0 0 0 0 34.00
Baver, Allison 10.50 10.50 0 0 0 0 0 0 21.00
Derrick, Kimberly 6.50 6.50 0 0 0 0 0 0 13.00
Biondo, Kristen 4.00 1.00 0 0 0 0 0 0 5.00
Koenig, M. Tina 0.50 4.00 0 0 0 0 0 0 4.50
Garcia, Maria 2.50 1.50 0 0 0 0 0 0 4.00
Peterson, Amy 0 2.50 0 0 0 0 0 0 2.50
Hallisey, Caroline 1.50 0 0 0 0 0 0 0 1.50
Fling, Kira 1.00 0 0 0 0 0 0 0 1.00
Wilson, Carly 0 0.50 0 0 0 0 0 0 0.50
Men¡¯s 9-lap Time Trial:
Place Skater Time Pts
1 Ohno, Apolo 1:25.114 17.00
2 Izykowski, Alex 1:27.427 10.50
3 Smith, Rusty 1:27.539 6.50
4 Kepka, J.P. 1:27.887 4.00
5 Lobello, Anthony 1:28.078 2.50
6 Jayner, Travis 1:28.347 1.50
7 Davis, Shani 1:28.505 1.00
8 Marsicano, Trevor 1:29.241 0.50
9 Malone, Jordan 1:29.448 0.00
10 Kooreman, Michael 1:29.736 0.00
11 Toth, Misi 1:29.838 0.00
12 Bedford, Ryan 1:30.245 0.00
13 Lee, Eric 1:30.299 0.00
14 Lindsey, Joey 1:30.880 0.00
15 Gray, Derek 1:31.051 0.00
16 Weaver, Chris 1:31.149 0.00
17 Simon, Jeffrey 1:31.542 0.00
18 Kirkpatrick, Levi 1:31.966 0.00
19 Anderson, Thomas 1:32.781 0.00
20 Frank, Nick 1:33.531 0.00
21 Winslow, Barry 1:33.804 0.00
22 Johnson, Alex 1:34.927 0.00
Total Men¡¯s Standings:
Skater 9 Lap 4 Lap 1500 500 1000 1500 500 1000 Total
Ohno, Apolo 17.00 17.00 0 0 0 0 0 0 34.00
Kepka, J.P. 4.00 10.50 0 0 0 0 0 0 14.50
Izykowski, Alex 10.50 4.00 0 0 0 0 0 0 14.50
Smith, Rusty 6.50 6.50 0 0 0 0 0 0 13.00
Lobello, Anthony 2.50 2.50 0 0 0 0 0 0 5.00
Jayner, Travis 1.50 1.50 0 0 0 0 0 0 3.00
Davis, Shani 1.00 0.50 0 0 0 0 0 0 1.50
Toth, Misi 0 1.00 0 0 0 0 0 0 1.00
Marsicano, Trevor 0.50 0 0 0 0 0 0 0 0.50
Melissa Scott
Director, Public and Media Relations
U.S. Speedskating
Blackberry: 440-610-1129
Office: 440-899-0128
www.usspeedskating.org
After the 9-lap time trial was skater, the number of skaters that advanced for the rest of the competition was 16 ladies and 16 men. Hyo-Jung Kim (Fullerton, CA) led the way to victory and a new American record by clocking 1:32.155, beating Allison Baver¡¯s (Sinking Springs, PA) record of 1:32.665 set in 2001.
¡°I¡¯m happy with my skating today,¡± Kim said. ¡°It felt good and controlled.¡±
Allison Baver (Sinking Springs, PA) finished second in 1:32.330 and World Cup teammate Kimberly Derrick (Caledonia, MI) finished third in 1:35.096.
Kim held on to her lead in the 4- lap time trial setting another American record in 40.429, beating Amy Peterson¡¯s (Maplewood, MN) previous record of 41.093. Baver and Derrick finished second and third again respectively finishing in 41.091 and 41.495.
On the men¡¯s side, Apolo Ohno (Seattle, WA) was victorious in the 9-lap time trial clocking 1:25.114. Alex Izykowski (Bay City, MI) finished second in 1:27.427 and Rusty Smith (Long Beach, CA) finished third in 1:27.539. J.P. Kepka (St. Louis, MO) fell in his race and was granted a re-skate in which he skated 1:27.887 to land him a fourth place finish.
Ohno repeated his lead in the 4-lap time trial with a 37.156 finish time. Kepka skated to a second place tiem in 37.278 and Smith stayed in third place with 37.895 while Izykowski finished fourth in 38.014.
After Monday¡¯s competition, Kim stands in first place with Baver and Derrick coming in second and third. Kristen Biondo (Broadview Heights, OH), Tina Koenig (Cleveland, OH), Maria Garcia (Carson, CA) and five-time Olympian Peterson rank 4th-7th place, respectively.
Ohno, Kepka and Izykowski stand in the top three for the men with Smith, Anthony Lobello (Tallahassee, FL), Travis Jayner (Midland, MI) and Shani Davis (Chicago, IL) rank 4th-7th place, respectively.
On Tuesday, the 1500 and 500 meters will be contested.
To watch the all the action, sign up for the webcast by visiting www.usspeedskating.org and clicking on the ¡®live webcast¡¯ button. You can also view real time results at www.usspeedskating.org.
RESULTS:
Ladies¡¯ 9-lap Time Trial:
Place Skater Time Pts
1 Kim, Hyo Jung 1:32.155 17.00
2 Baver, Allison 1:32.330 10.50
3 Derrick, Kimberly 1:35.096 6.50
4 Biondo, Kristen 1:35.101 4.00
5 Garcia, Maria 1:35.774 2.50
6 Hallisey, Caroline 1:36.316 1.50
7 Fling, Kira 1:36.500 1.00
8 Koenig, M. Tina 1:37.063 0.50
9 Wilson, Carly 1:37.238 0.00
10 Peterson, Amy 1:37.727 0.00
11 Farrell, Brigid 1:38.034 0.00
12 Wheeler, Jade 1:38.209 0.00
13 Lang, Sarah 1:38.723 0.00
14 Wilkins, Cherise 1:38.820 0.00
15 Milan, Sophia 1:38.862 0.00
16 Jaworski, Lezleigh 1:39.065 0.00
17 Reutter, Katherine 1:39.462 0.00
Ladies¡¯ 4-lap Time Trial:
Place Skater Time Pts
1 Kim, Hyo Jung 40.429 17.00
2 Baver, Allison 41.091 10.50
3 Derrick, Kimberly 41.495 6.50
4 Koenig, M. Tina 41.602 4.00
5 Peterson, Amy 41.807 2.50
6 Garcia, Maria 41.810 1.50
7 Biondo, Kristen 42.142 1.00
8 Wilson, Carly 42.165 0.50
9 Hallisey, Caroline 42.166 0.00
10 Jaworski, Lezleigh 42.379 0.00
11 Wilkins, Cherise 42.426 0.00
12 Milan, Sophia 42.495 0.00
13 Wheeler, Jade 42.522 0.00
14 Fling, Kira 42.610 0.00
15 Lang, Sarah 43.233 0.00
16 Farrell, Brigid 43.291 0.00
Total Ladies¡¯ Standings:
Skater 9 Lap 4 Lap 1500 500 1000 1500 500 1000 Total
Kim, Hyo Jung 17.00 17.00 0 0 0 0 0 0 34.00
Baver, Allison 10.50 10.50 0 0 0 0 0 0 21.00
Derrick, Kimberly 6.50 6.50 0 0 0 0 0 0 13.00
Biondo, Kristen 4.00 1.00 0 0 0 0 0 0 5.00
Koenig, M. Tina 0.50 4.00 0 0 0 0 0 0 4.50
Garcia, Maria 2.50 1.50 0 0 0 0 0 0 4.00
Peterson, Amy 0 2.50 0 0 0 0 0 0 2.50
Hallisey, Caroline 1.50 0 0 0 0 0 0 0 1.50
Fling, Kira 1.00 0 0 0 0 0 0 0 1.00
Wilson, Carly 0 0.50 0 0 0 0 0 0 0.50
Men¡¯s 9-lap Time Trial:
Place Skater Time Pts
1 Ohno, Apolo 1:25.114 17.00
2 Izykowski, Alex 1:27.427 10.50
3 Smith, Rusty 1:27.539 6.50
4 Kepka, J.P. 1:27.887 4.00
5 Lobello, Anthony 1:28.078 2.50
6 Jayner, Travis 1:28.347 1.50
7 Davis, Shani 1:28.505 1.00
8 Marsicano, Trevor 1:29.241 0.50
9 Malone, Jordan 1:29.448 0.00
10 Kooreman, Michael 1:29.736 0.00
11 Toth, Misi 1:29.838 0.00
12 Bedford, Ryan 1:30.245 0.00
13 Lee, Eric 1:30.299 0.00
14 Lindsey, Joey 1:30.880 0.00
15 Gray, Derek 1:31.051 0.00
16 Weaver, Chris 1:31.149 0.00
17 Simon, Jeffrey 1:31.542 0.00
18 Kirkpatrick, Levi 1:31.966 0.00
19 Anderson, Thomas 1:32.781 0.00
20 Frank, Nick 1:33.531 0.00
21 Winslow, Barry 1:33.804 0.00
22 Johnson, Alex 1:34.927 0.00
Total Men¡¯s Standings:
Skater 9 Lap 4 Lap 1500 500 1000 1500 500 1000 Total
Ohno, Apolo 17.00 17.00 0 0 0 0 0 0 34.00
Kepka, J.P. 4.00 10.50 0 0 0 0 0 0 14.50
Izykowski, Alex 10.50 4.00 0 0 0 0 0 0 14.50
Smith, Rusty 6.50 6.50 0 0 0 0 0 0 13.00
Lobello, Anthony 2.50 2.50 0 0 0 0 0 0 5.00
Jayner, Travis 1.50 1.50 0 0 0 0 0 0 3.00
Davis, Shani 1.00 0.50 0 0 0 0 0 0 1.50
Toth, Misi 0 1.00 0 0 0 0 0 0 1.00
Marsicano, Trevor 0.50 0 0 0 0 0 0 0 0.50
Melissa Scott
Director, Public and Media Relations
U.S. Speedskating
Blackberry: 440-610-1129
Office: 440-899-0128
www.usspeedskating.org


